Tableau Data Export
Disclaimer
Worklytics assumes no responsibility for Customer use or management of exported data. In particular, such data is no longer subject to our Privacy Policy, Terms of Service, or any applicable agreements between Worklytics and the Customer Organization.
By initiating or requesting a data export, Customer agrees to ensure that all subsequent usage, management, and retention of exported data by the Customer is consistent with all applicable laws, data protection regulations, and labor/employee/contractor agreements. Customer acknowledges that data exports may include Personally Identifiable Information (PII), which may impose particular data protection requirements on the data.
Additionally, data exports may include information that could be considered sensitive, confidential, or private. Please take care in your usage of the data to avoid inadvertent disclosures of such information. The simplest way to do this is to avoid exposing any non-aggregated data from the Items/Events dataset to end users (ie, humans), and in particular any text fields. Should you choose to expose data from that set to end users, we recommend that you endeavor to respect the privacy models of the underlying data sources.
TABLEAU DATA EXPORT SCHEMAS
DASHBOARD_WEEKLY_GROUP_AGGREGATES
NAME | TYPE | DESCRIPTION |
---|---|---|
week | DATE | isoweek, starts on Monday |
idType | STRING | type of group (ORG or GROUP) |
groupType | STRING | group sub type |
groupName | STRING | group name |
aggType | STRING | AVG/ SUM/ COUNT |
key | STRING | metric key |
value | FLOAT | metric value |
sumValue | FLOAT | sum of all (precalculated value, usefulness depends on the aggregate) |
avgByActiveEmployees | FLOAT | avg per active employee (precalculated, usefulness depends on the aggregate) |
activeEmployees | INTEGER | active members on the week |
totalMembers | INTEGER | total members on the week |
worklyticsId | STRING | worklytics unique for the group id |
DASHBOARD_SURVEY_DATA
NAME | TYPE | DESCRIPTION |
---|---|---|
employeeId | STRING | employee id as provided by customer |
questionId | STRING | question id |
questionLabel | STRING | question text |
surveyDate | DATE | response date |
surveyName | STRING | survey name for identification |
value | INTEGER | question response value |
DASHBOARD_SURVEY_DATA_INDIVIDUAL_AGGREGATES
NAME | TYPE | DESCRIPTION |
---|---|---|
employeeId | STRING | employee id as provided by customer |
week | DATE | isoweek, starts on Monday |
key | STRING | metric key |
value | FLOAT | metric value |
DASHBOARD_SURVEY_DATA_INDIVIDUAL_GROUPS
This schema is generated dynamically based on the groups provided by the customer. Fixed columns are:
employeeId
week
active
The following table shows all possible columns, final customer export might differ.
NAME | TYPE | DESCRIPTION |
---|---|---|
employeeId | STRING | employee id as provided by customer |
week | DATE | isoweek, starts on Monday |
BUSINESS_UNIT | STRING | BUSINESS_UNIT group this person belonged to during the week, NULL if none |
BUSINESS_SEGMENT | STRING | BUSINESS_SEGMENT group this person belonged to during the week, NULL if none |
COST_CENTRE | STRING | COST_CENTRE group this person belonged to during the week, NULL if none |
DEPARTMENT | STRING | DEPARTMENT group this person belonged to during the week, NULL if none |
LEVEL | STRING | LEVEL group this person belonged to during the week, NULL if none |
LINE_OF_BUSINESS | STRING | LINE_OF_BUSINESS group this person belonged to during the week, NULL if none |
OFFICE | STRING | OFFICE group this person belonged to during the week, NULL if none |
ROLE | STRING | ROLE group this person belonged to during the week, NULL if none |
TEAM | STRING | TEAM group this person belonged to during the week, NULL if none |
TERRITORY | STRING | TERRITORY group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_1 | STRING | CUSTOM_GROUP_1 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_2 | STRING | CUSTOM_GROUP_2 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_3 | STRING | CUSTOM_GROUP_3 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_4 | STRING | CUSTOM_GROUP_4 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_5 | STRING | CUSTOM_GROUP_5 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_6 | STRING | CUSTOM_GROUP_6 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_7 | STRING | CUSTOM_GROUP_7 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_8 | STRING | CUSTOM_GROUP_8 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_9 | STRING | CUSTOM_GROUP_9 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_10 | STRING | CUSTOM_GROUP_10 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_11 | STRING | CUSTOM_GROUP_11 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_12 | STRING | CUSTOM_GROUP_12 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_13 | STRING | CUSTOM_GROUP_13 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_14 | STRING | CUSTOM_GROUP_14 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_15 | STRING | CUSTOM_GROUP_15 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_16 | STRING | CUSTOM_GROUP_16 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_17 | STRING | CUSTOM_GROUP_17 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_18 | STRING | CUSTOM_GROUP_18 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_19 | STRING | CUSTOM_GROUP_19 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_20 | STRING | CUSTOM_GROUP_20 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_21 | STRING | CUSTOM_GROUP_21 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_22 | STRING | CUSTOM_GROUP_22 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_23 | STRING | CUSTOM_GROUP_23 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_24 | STRING | CUSTOM_GROUP_24 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_25 | STRING | CUSTOM_GROUP_25 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_26 | STRING | CUSTOM_GROUP_26 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_27 | STRING | CUSTOM_GROUP_27 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_28 | STRING | CUSTOM_GROUP_28 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_29 | STRING | CUSTOM_GROUP_29 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_30 | STRING | CUSTOM_GROUP_30 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_31 | STRING | CUSTOM_GROUP_31 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_32 | STRING | CUSTOM_GROUP_32 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_33 | STRING | CUSTOM_GROUP_33 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_34 | STRING | CUSTOM_GROUP_34 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_35 | STRING | CUSTOM_GROUP_35 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_36 | STRING | CUSTOM_GROUP_36 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_37 | STRING | CUSTOM_GROUP_37 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_38 | STRING | CUSTOM_GROUP_38 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_39 | STRING | CUSTOM_GROUP_39 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_40 | STRING | CUSTOM_GROUP_40 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_41 | STRING | CUSTOM_GROUP_41 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_42 | STRING | CUSTOM_GROUP_42 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_43 | STRING | CUSTOM_GROUP_43 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_44 | STRING | CUSTOM_GROUP_44 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_45 | STRING | CUSTOM_GROUP_45 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_46 | STRING | CUSTOM_GROUP_46 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_47 | STRING | CUSTOM_GROUP_47 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_48 | STRING | CUSTOM_GROUP_48 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_49 | STRING | CUSTOM_GROUP_49 group this person belonged to during the week, NULL if none |
CUSTOM_GROUP_50 | STRING | CUSTOM_GROUP_50 group this person belonged to during the week, NULL if none |
<any HRIS custom group defined 1> | STRING | Only if present in Employee Snapshot HRIS file, the first custom group defined there. |
<any HRIS custom group defined ...> | STRING | Only if present in Employee Snapshot HRIS file, rest of custom groups defined there (one column per group) |
STRING | Only if present in Employee Snapshot HRIS file, the last custom group defined there. | |
ETHNICITY | STRING | ETHNICITY group this person belonged to during the week, NULL if none |
GENDER | STRING | GENDER group this person belonged to during the week, NULL if none |
GENERATION | STRING | GENERATION group this person belonged to during the week, NULL if none |
MILITARY_STATUS | STRING | MILITARY_STATUS group this person belonged to during the week, NULL if none |
active | BOOLEAN | if employee was considered active on the week |
Last updated